| |
| 1. Novice Class: 1 (A 0:27.649, E 0:28.270, B 0:31.210) |
| Braking Basics: 1, Test Course, YAMAHA GRAND MAJESTY 250 '05 |
| 1. | Csiri | 0:27.439 | 2007.12.30 17:00:39 |
| 2. | Tusz | 0:27.439 (+0.000%, +0.000s) | 2009.06.17 18:21:33 |
| 3. | Tomi | 0:27.478 (+0.142%, +0.039s) | 2007.08.04 12:59:26 |
| 4. | ncsoft | 0:27.479 (+0.146%, +0.040s) | 2008.03.13 12:07:40 |
| 5. | CsiriV | 0:27.499 (+0.219%, +0.060s) | 2008.01.05 22:16:14 |
| 6. | Teine | 0:27.539 (+0.364%, +0.100s) | 2008.01.01 12:42:56 |
| 7. | mthielen | 0:27.598 (+0.579%, +0.159s) | 2008.03.27 15:57:07 |
| 8. | Agent Smith | 0:28.099 (+2.405%, +0.660s) | 2007.07.31 21:15:50 |
 |
| |
| 2. Novice Class: 2 (A 0:18.319, E 0:19.900, B 0:21.800) |
| Braking Basics: 2, Test Course, HONDA CBR600RR (JP) '05 |
| 1. | ncsoft | 0:17.993 | 2007.08.02 11:38:37 |
| 2. | Csiri | 0:18.099 (+0.589%, +0.106s) | 2007.12.30 17:07:41 |
| 3. | Tusz | 0:18.099 (+0.589%, +0.106s) | 2009.06.17 23:32:05 |
| 4. | Teine | 0:18.119 (+0.700%, +0.126s) | 2008.01.01 12:43:39 |
| 5. | mthielen | 0:18.119 (+0.700%, +0.126s) | 2008.03.27 15:57:36 |
| 6. | Tomi | 0:18.139 (+0.811%, +0.146s) | 2007.08.04 12:39:16 |
| 7. | CsiriV | 0:18.159 (+0.923%, +0.166s) | 2008.01.05 22:17:12 |
| 8. | Agent Smith | 0:18.599 (+3.368%, +0.606s) | 2007.07.31 21:16:15 |
 |
| |
| 3. Novice Class: 3 (A 0:40.656, E 0:42.021, B 0:44.400) |
| Riding Basics: 1 (Circles), Circle Course, SUZUKI Skywave 250 SS '05 |
| 1. | mthielen | 0:40.143 | 2008.03.27 15:58:04 |
| 2. | Tusz | 0:40.327 (+0.458%, +0.184s) | 2009.06.17 23:32:40 |
| 3. | Tomi | 0:40.339 (+0.488%, +0.196s) | 2007.08.04 12:39:41 |
| 4. | Teine | 0:40.385 (+0.603%, +0.242s) | 2008.01.01 12:44:21 |
| 5. | Csiri | 0:40.477 (+0.832%, +0.334s) | 2007.12.30 17:08:46 |
| 6. | ncsoft | 0:40.590 (+1.114%, +0.447s) | 2007.12.10 13:06:33 |
| 7. | Agent Smith | 0:42.550 (+5.996%, +2.407s) | 2007.07.31 21:16:39 |
 |
| |
| 4. Novice Class: 4 (A 0:35.743, E 0:37.070, B 0:39.011) |
| Riding Basics: 2 (Circles), Circle Course, YAMAHA XJR1300 '05 |
| 1. | mthielen | 0:35.544 | 2008.03.27 15:58:18 |
| 2. | Teine | 0:35.555 (+0.031%, +0.011s) | 2007.12.31 13:36:48 |
| 3. | Tusz | 0:35.565 (+0.059%, +0.021s) | 2009.06.17 23:33:05 |
| 4. | Tomi | 0:35.635 (+0.256%, +0.091s) | 2007.08.04 13:09:10 |
| 5. | ncsoft | 0:35.662 (+0.332%, +0.118s) | 2007.09.05 15:33:01 |
| 6. | Csiri | 0:35.702 (+0.445%, +0.158s) | 2007.12.30 17:09:47 |
| 7. | Agent Smith | 0:38.463 (+8.212%, +2.919s) | 2007.07.31 21:17:00 |
 |
| |
| 5. Novice Class: 5 (A 0:18.912, E 0:19.670, B 0:21.200) |
| Slalom: 1, Fuji Speedway Special Course, YAMAHA TMAX '05 |
| 1. | Tomi | 0:18.708 | 2007.08.26 10:28:02 |
| 2. | ncsoft | 0:18.710 (+0.011%, +0.002s) | 2007.08.01 20:32:38 |
| 3. | Csiri | 0:18.722 (+0.075%, +0.014s) | 2007.12.30 17:14:36 |
| 4. | Tusz | 0:18.732 (+0.128%, +0.024s) | 2009.06.17 23:33:34 |
| 5. | Teine | 0:18.741 (+0.176%, +0.033s) | 2008.01.01 12:48:17 |
| 6. | mthielen | 0:18.799 (+0.486%, +0.091s) | 2008.03.27 15:58:32 |
| 7. | CsiriV | 0:20.494 (+9.547%, +1.786s) | 2008.01.05 22:17:41 |
| 8. | Agent Smith | 0:20.675 (+10.514%, +1.967s) | 2007.07.31 21:17:17 |
 |
| |
| 6. Novice Class: 6 (A 0:14.768, E 0:15.890, B 0:17.810) |
| Cornering Basics: 1 (Braking to Lean-in), Twin Ring Motegi - Road Course, YAMAHA XJR1300 '05 |
| 1. | Tomi | 0:14.689 | 2007.08.26 10:23:51 |
| 2. | ncsoft | 0:14.698 (+0.061%, +0.009s) | 2007.08.23 23:38:01 |
| 3. | mthielen | 0:14.710 (+0.143%, +0.021s) | 2008.03.27 15:58:55 |
| 4. | Teine | 0:14.723 (+0.231%, +0.034s) | 2008.01.01 16:22:37 |
| 5. | Csiri | 0:14.731 (+0.286%, +0.042s) | 2008.01.19 11:35:58 |
| 6. | Tusz | 0:14.751 (+0.422%, +0.062s) | 2009.06.17 23:34:06 |
| 7. | Agent Smith | 0:16.393 (+11.601%, +1.704s) | 2007.07.31 21:17:40 |
 |
| |
| 7. Novice Class: 7 (A 0:32.478, E 0:33.970, B 0:36.100) |
| Cornering Basics: 2, Mazda Raceway Laguna Seca, TRIUMPH Sprint ST '05 |
| 1. | Teine | 0:31.864 | 2008.01.01 16:24:42 |
| 2. | mthielen | 0:31.900 (+0.113%, +0.036s) | 2008.03.27 15:59:15 |
| 3. | Tomi | 0:32.020 (+0.490%, +0.156s) | 2007.08.04 12:40:46 |
| 4. | ncsoft | 0:32.150 (+0.898%, +0.286s) | 2007.08.23 22:44:52 |
| 5. | Tusz | 0:32.152 (+0.904%, +0.288s) | 2009.06.17 23:34:39 |
| 6. | Csiri | 0:32.437 (+1.798%, +0.573s) | 2008.01.19 11:36:37 |
| 7. | Agent Smith | 0:35.108 (+10.181%, +3.244s) | 2007.07.31 21:18:10 |
 |
| |
| 8. Novice Class: 8 (A 0:24.498, E 0:25.760, B 0:28.100) |
| Cornering Basics: 3, El Capitan, HONDA VFR400R '89 |
| 1. | mthielen | 0:23.710 | 2008.03.27 15:59:34 |
| 2. | Teine | 0:23.742 (+0.135%, +0.032s) | 2008.01.01 16:25:39 |
| 3. | Tusz | 0:24.183 (+1.995%, +0.473s) | 2009.06.17 23:35:07 |
| 4. | Tomi | 0:24.313 (+2.543%, +0.603s) | 2007.08.04 12:41:06 |
| 5. | Csiri | 0:24.384 (+2.843%, +0.674s) | 2008.01.19 11:37:02 |
| 6. | ncsoft | 0:24.428 (+3.028%, +0.718s) | 2007.08.23 16:33:54 |
| 7. | Agent Smith | 0:25.776 (+8.714%, +2.066s) | 2007.07.31 21:18:23 |
 |
| |
| 9. Novice Class: 9 (A 0:34.404, E 0:36.430, B 0:39.830) |
| Hing Speed Cornering, High-speed Ring, SUZUKI GSX-R 600 '05 |
| 1. | mthielen | 0:33.705 | 2008.03.27 16:00:07 |
| 2. | Tomi | 0:33.744 (+0.116%, +0.039s) | 2007.08.26 10:37:40 |
| 3. | Tusz | 0:34.164 (+1.362%, +0.459s) | 2009.06.17 23:35:30 |
| 4. | Csiri | 0:34.215 (+1.513%, +0.510s) | 2008.01.19 11:37:27 |
| 5. | ncsoft | 0:34.239 (+1.584%, +0.534s) | 2007.08.23 16:45:15 |
| 6. | Teine | 0:34.284 (+1.718%, +0.579s) | 2008.01.01 16:26:21 |
| 7. | Agent Smith | 0:35.694 (+5.901%, +1.989s) | 2007.07.31 21:18:42 |
 |
| |
| 10. Novice Class: 10 (A 0:46.260, E 0:48.370, B 0:52.600) |
| Novice Class Graduation Test, Autumn Ring Mini, YAMAHA TMAX '05 |
| 1. | mthielen | 0:45.027 | 2008.03.27 16:00:25 |
| 2. | Tusz | 0:45.197 (+0.378%, +0.170s) | 2009.06.04 15:10:48 |
| 3. | Tomi | 0:45.528 (+1.113%, +0.501s) | 2007.08.04 12:41:45 |
| 4. | ncsoft | 0:45.558 (+1.179%, +0.531s) | 2007.12.21 09:05:33 |
| 5. | Csiri | 0:45.985 (+2.128%, +0.958s) | 2008.01.19 11:38:10 |
| 6. | Teine | 0:46.168 (+2.534%, +1.141s) | 2008.01.01 16:26:58 |
| 7. | Agent Smith | 0:50.338 (+11.795%, +5.311s) | 2007.07.31 21:19:04 |
 |
| |
| 11. Junior Class: 1 (A 0:13.490, E 0:14.520, B 0:16.100) |
| Braking Basics: 3, Tsukuba Circuit, APRILIA RSV1000R FACTORY '05 |
| 1. | mthielen | 0:13.331 | 2008.03.27 16:00:43 |
| 2. | Tomi | 0:13.349 (+0.135%, +0.018s) | 2007.08.26 10:41:47 |
| 3. | ncsoft | 0:13.387 (+0.420%, +0.056s) | 2007.08.24 00:11:12 |
| 4. | Tusz | 0:13.388 (+0.428%, +0.057s) | 2009.06.17 01:50:09 |
| 5. | Teine | 0:13.420 (+0.668%, +0.089s) | 2008.01.01 16:33:46 |
| 6. | Csiri | 0:13.434 (+0.773%, +0.103s) | 2008.01.19 11:41:37 |
| 7. | Agent Smith | 0:14.207 (+6.571%, +0.876s) | 2007.07.31 21:19:41 |
 |
| |
| 12. Junior Class: 2 (A 0:23.150, E 0:24.680, B 0:27.000) |
| Braking Basics: 4, El Capitan, SUZUKI GSX1100S KATAN FinalEdition '00 |
| 1. | mthielen | 0:22.926 | 2008.03.27 16:00:59 |
| 2. | Tusz | 0:22.980 (+0.236%, +0.054s) | 2009.06.17 01:50:43 |
| 3. | Csiri | 0:22.986 (+0.262%, +0.060s) | 2008.01.19 11:42:05 |
| 4. | Tomi | 0:22.997 (+0.310%, +0.071s) | 2007.09.07 18:10:24 |
| 5. | Teine | 0:23.114 (+0.820%, +0.188s) | 2008.01.01 16:44:18 |
| 6. | ncsoft | 0:23.139 (+0.929%, +0.213s) | 2007.08.29 15:48:16 |
| 7. | Agent Smith | 0:26.463 (+15.428%, +3.537s) | 2007.07.31 21:20:00 |
 |
| |
| 13. Junior Class: 3 (A 0:19.340, E 0:21.040, B 0:22.900) |
| Avoidance: 1 (3 Levels), Grand Walley Speedway Special Course, HONDA VFR '05 |
| 1. | mthielen | 0:16.439 | 2008.03.27 16:01:12 |
| 2. | Tomi | 0:16.619 (+1.095%, +0.180s) | 2007.08.26 11:03:00 |
| 3. | ncsoft | 0:16.978 (+3.279%, +0.539s) | 2007.12.31 13:29:49 |
| 4. | Teine | 0:17.099 (+4.015%, +0.660s) | 2008.01.01 16:48:56 |
| 5. | Tusz | 0:17.339 (+5.475%, +0.900s) | 2009.06.17 01:52:46 |
| 6. | Csiri | 0:19.339 (+17.641%, +2.900s) | 2008.01.19 11:42:46 |
| 7. | Agent Smith | 0:20.099 (+22.264%, +3.660s) | 2007.07.31 21:20:15 |
 |
| |
| 14. Junior Class: 4 (A 0:16.290, E 0:17.350, B 0:18.705) |
| Slalom: 2, Fuji Speedway Special Course, HONDA CB1300 SUPER BOL D'OR '05 |
| 1. | Tusz | 0:15.729 | 2009.06.17 01:53:25 |
| 2. | mthielen | 0:15.884 (+0.985%, +0.155s) | 2008.03.27 16:01:29 |
| 3. | Tomi | 0:16.041 (+1.984%, +0.312s) | 2007.08.04 12:43:12 |
| 4. | Csiri | 0:16.214 (+3.083%, +0.485s) | 2008.01.19 11:43:09 |
| 5. | Teine | 0:16.246 (+3.287%, +0.517s) | 2008.01.01 16:51:57 |
| 6. | ncsoft | 0:16.276 (+3.478%, +0.547s) | 2007.08.29 10:24:08 |
| 7. | Agent Smith | 0:18.544 (+17.897%, +2.815s) | 2007.07.31 21:20:33 |
 |
| |
| 15. Junior Class: 5 (A 0:17.220, E 0:18.250, B 0:19.890) |
| Slalom: 3, Fuji Speedway Special Course, HONDA CB1300 SUPER BOL D'OR '05 |
| 1. | Tusz | 0:16.477 | 2009.06.17 01:53:53 |
| 2. | mthielen | 0:16.718 (+1.463%, +0.241s) | 2008.03.27 16:01:42 |
| 3. | Tomi | 0:16.798 (+1.948%, +0.321s) | 2007.08.04 12:43:29 |
| 4. | ncsoft | 0:17.074 (+3.623%, +0.597s) | 2007.08.09 00:24:13 |
| 5. | Teine | 0:17.156 (+4.121%, +0.679s) | 2008.01.01 16:53:54 |
| 6. | Agent Smith | 0:19.696 (+19.536%, +3.219s) | 2007.07.31 21:20:50 |
 |
| |
| 16. Junior Class: 6 (A 0:21.450, E 0:22.675, B 0:24.800) |
| S-bends: 1, Suzuka Circuit, YAMAHA FZR400 '86 |
| 1. | mthielen | 0:20.622 | 2008.03.27 16:02:04 |
| 2. | Tusz | 0:20.724 (+0.495%, +0.102s) | 2009.06.17 01:54:28 |
| 3. | Teine | 0:20.774 (+0.737%, +0.152s) | 2008.01.01 16:55:22 |
| 4. | Tomi | 0:20.807 (+0.897%, +0.185s) | 2007.09.07 18:10:39 |
| 5. | ncsoft | 0:21.057 (+2.109%, +0.435s) | 2007.08.29 10:37:50 |
| 6. | Agent Smith | 0:23.309 (+13.030%, +2.687s) | 2007.07.31 21:21:06 |
 |
| |
| 17. Junior Class: 7 (A 0:11.050, E 0:11.870, B 0:13.100) |
| High-speed Corner: 1, Suzuka Circuit, Kawasaki Z1000 '05 |
| 1. | Tusz | 0:10.661 | 2009.06.17 01:55:11 |
| 2. | mthielen | 0:10.814 (+1.435%, +0.153s) | 2008.03.27 16:02:19 |
| 3. | Teine | 0:10.836 (+1.641%, +0.175s) | 2008.01.01 16:57:31 |
| 4. | Tomi | 0:10.865 (+1.914%, +0.204s) | 2007.08.04 12:43:56 |
| 5. | ncsoft | 0:11.020 (+3.367%, +0.359s) | 2007.08.29 10:47:37 |
| 6. | Agent Smith | 0:12.325 (+15.608%, +1.664s) | 2007.07.31 21:21:23 |
 |
| |
| 18. Junior Class: 8 (A 0:27.310, E 0:28.620, B 0:31.500) |
| Compound Corners: 1, Deep Forest Raceway, Kawasaki GPZ900R '84 |
| 1. | mthielen | 0:26.787 | 2008.03.27 16:02:35 |
| 2. | Tomi | 0:27.077 (+1.083%, +0.290s) | 2007.08.04 12:44:12 |
| 3. | Tusz | 0:27.081 (+1.098%, +0.294s) | 2009.06.16 13:47:27 |
| 4. | Teine | 0:27.101 (+1.172%, +0.314s) | 2008.01.01 17:00:42 |
| 5. | ncsoft | 0:27.309 (+1.949%, +0.522s) | 2007.08.29 15:52:41 |
| 6. | Agent Smith | 0:30.034 (+12.122%, +3.247s) | 2007.07.31 21:21:41 |
 |
| |
| 19. Junior Class: 9 (A 0:20.530, E 0:21.670, B 0:23.950) |
| Compound Corners: 2, Suzuka Circuit, DUCATI 999R '05 |
| 1. | Tusz | 0:20.214 | 2009.06.17 23:36:23 |
| 2. | ncsoft | 0:20.223 (+0.045%, +0.009s) | 2007.08.29 11:15:52 |
| 3. | mthielen | 0:20.223 (+0.045%, +0.009s) | 2008.03.27 16:02:52 |
| 4. | Teine | 0:20.248 (+0.168%, +0.034s) | 2008.01.01 17:07:12 |
| 5. | Tomi | 0:20.336 (+0.604%, +0.122s) | 2007.09.07 18:10:53 |
| 6. | Agent Smith | 0:22.224 (+9.944%, +2.010s) | 2007.07.31 21:21:57 |
 |
| |
| 20. Junior Class: 10 (A 1:23.680, E 1:25.850, B 1:34.100) |
| Junior Class Graduation Test, Deep Forest Raceway, MORIWAKI CBR-600RR-MORIWAKI '05 |
| 1. | Tusz | 1:21.811 | 2009.06.04 15:11:54 |
| 2. | mthielen | 1:21.877 (+0.081%, +0.066s) | 2008.03.27 16:03:22 |
| 3. | Teine | 1:23.071 (+1.540%, +1.260s) | 2008.01.01 17:16:10 |
| 4. | Tomi | 1:23.142 (+1.627%, +1.331s) | 2007.08.04 12:44:51 |
| 5. | ncsoft | 1:23.398 (+1.940%, +1.587s) | 2007.08.29 16:19:29 |
| 6. | Agent Smith | 1:29.898 (+9.885%, +8.087s) | 2007.07.31 21:22:25 |
 |
| |
| 21. Expert Class: 1 (A 0:22.719, E 0:23.550, B 0:26.700) |
| Dunlop Corner - Chicane - Corner 2 Hairpin, Tsukuba Circuit, YAMAHA YZF-R1 '05 |
| 1. | Tomi | 0:22.197 | 2007.12.27 17:07:12 |
| 2. | Tusz | 0:22.428 (+1.041%, +0.231s) | 2009.06.16 14:37:39 |
| 3. | Teine | 0:22.450 (+1.140%, +0.253s) | 2008.01.01 17:24:33 |
| 4. | ncsoft | 0:22.469 (+1.225%, +0.272s) | 2007.12.20 22:59:20 |
| 5. | Agent Smith | 0:25.882 (+16.601%, +3.685s) | 2007.08.25 19:23:32 |
 |
| |
| 22. Expert Class: 2 (A 0:16.989, E 0:17.230, B 0:18.360) |
| Braking from speed to Corner Entry, Grand Walley Speedway, SUZUKI GSX 1300R HAYABUSA '05 |
| 1. | Tomi | 0:16.728 | 2007.12.27 16:58:36 |
| 2. | Teine | 0:16.805 (+0.460%, +0.077s) | 2008.01.01 17:30:04 |
| 3. | ncsoft | 0:16.806 (+0.466%, +0.078s) | 2007.12.20 23:19:19 |
| 4. | Tusz | 0:16.806 (+0.466%, +0.078s) | 2009.06.16 14:38:03 |
| 5. | mthielen | 0:16.820 (+0.550%, +0.092s) | 2008.03.27 16:03:54 |
| 6. | Agent Smith | 0:17.888 (+6.934%, +1.160s) | 2007.08.25 19:24:45 |
 |
| |
| 23. Expert Class: 3 (A 0:25.879, E 0:28.570, B 0:31.000) |
| Avoidance: 2 (5 Levels), Grand Walley Speedway Special Course, TRIUMPH Speed Triple '05 |
| 1. | Teine | 0:23.979 | 2008.01.01 17:31:51 |
| 2. | Tusz | 0:24.299 (+1.335%, +0.320s) | 2009.06.16 15:56:55 |
| 3. | ncsoft | 0:24.699 (+3.003%, +0.720s) | 2007.08.08 23:33:40 |
| 4. | Tomi | 0:25.378 (+5.834%, +1.399s) | 2007.08.04 12:46:06 |
| 5. | Agent Smith | 0:28.399 (+18.433%, +4.420s) | 2007.08.25 19:27:30 |
 |
| |
| 24. Expert Class: 4 (A 0:24.879, E 0:25.750, B 0:27.900) |
| S-bends: 2, Grand Walley Speedway, MV AGUSTA F4-1000S '05 |
| 1. | Tusz | 0:23.968 | 2009.06.16 16:12:40 |
| 2. | Teine | 0:24.205 (+0.989%, +0.237s) | 2008.01.01 17:34:49 |
| 3. | Tomi | 0:24.233 (+1.106%, +0.265s) | 2007.12.27 16:55:38 |
| 4. | mthielen | 0:24.266 (+1.243%, +0.298s) | 2008.03.27 16:04:28 |
| 5. | ncsoft | 0:24.646 (+2.829%, +0.678s) | 2007.08.28 22:26:41 |
| 6. | Agent Smith | 0:26.654 (+11.207%, +2.686s) | 2007.08.25 19:30:41 |
 |
| |
| 25. Expert Class: 5 (A 0:22.051, E 0:23.180, B 0:25.600) |
| High-speed S-bends to Braking, Midfield Raceway, SUZUKI GSX-R 1000 '05 |
| 1. | ncsoft | 0:21.494 | 2007.12.20 23:43:45 |
| 2. | mthielen | 0:21.600 (+0.493%, +0.106s) | 2008.03.27 16:04:45 |
| 3. | Tomi | 0:21.730 (+1.098%, +0.236s) | 2007.09.16 16:59:23 |
| 4. | Tusz | 0:21.788 (+1.368%, +0.294s) | 2009.06.16 16:22:29 |
| 5. | Teine | 0:22.038 (+2.531%, +0.544s) | 2008.01.01 17:39:13 |
| 6. | Agent Smith | 0:24.654 (+14.702%, +3.160s) | 2007.08.25 19:32:23 |
 |
| |
| 26. Expert Class: 6 (A 0:21.743, E 0:22.985, B 0:25.200) |
| Blind Corner, The Ricardo Tormo circuit of Valencia, YAMAHA YZF-R6 '05 |
| 1. | ncsoft | 0:21.326 | 2008.03.07 22:44:32 |
| 2. | Teine | 0:21.354 (+0.131%, +0.028s) | 2008.01.01 17:42:10 |
| 3. | Tusz | 0:21.451 (+0.586%, +0.125s) | 2009.06.16 16:34:01 |
| 4. | Tomi | 0:21.495 (+0.792%, +0.169s) | 2007.08.04 12:46:46 |
| 5. | Agent Smith | 0:22.861 (+7.198%, +1.535s) | 2007.08.25 19:33:56 |
 |
| |
| 27. Expert Class: 7 (A 0:48.270, E 0:50.985, B 0:55.500) |
| Continous Corners with Elevation Change: 1, Nurburgring Nordschleife, YAMAHA MT-01 '05 |
| 1. | Tusz | 0:47.357 | 2009.06.16 14:25:41 |
| 2. | mthielen | 0:47.363 (+0.013%, +0.006s) | 2008.03.27 16:05:03 |
| 3. | ncsoft | 0:47.772 (+0.876%, +0.415s) | 2008.03.07 22:28:59 |
| 4. | Tomi | 0:47.926 (+1.202%, +0.569s) | 2007.09.07 18:11:38 |
| 5. | Teine | 0:48.192 (+1.763%, +0.835s) | 2008.01.01 17:51:07 |
| 6. | Agent Smith | 0:52.907 (+11.719%, +5.550s) | 2007.08.25 19:35:35 |
 |
| |
| 28. Expert Class: 8 (A 0:34.205, E 0:35.840, B 0:38.010) |
| Continous Corners with Elevation Change: 2, Nurburgring Nordschleife, BMW Motorrad K1200R '05 |
| 1. | Tusz | 0:33.456 | 2009.06.04 15:12:55 |
| 2. | mthielen | 0:33.594 (+0.412%, +0.138s) | 2008.03.27 16:05:25 |
| 3. | ncsoft | 0:33.738 (+0.843%, +0.282s) | 2008.03.07 22:12:29 |
| 4. | Teine | 0:33.811 (+1.061%, +0.355s) | 2008.01.01 17:54:50 |
| 5. | Tomi | 0:33.899 (+1.324%, +0.443s) | 2007.08.04 12:47:16 |
| 6. | Agent Smith | 0:35.977 (+7.535%, +2.521s) | 2007.08.25 19:38:53 |
 |
| |
| 29. Expert Class: 9 (A 0:26.828, E 0:28.710, B 0:30.200) |
| Chicane Entry, Suzuka Circuit, YAMAHA TZ250 '03 |
| 1. | ncsoft | 0:26.028
 | 2007.08.28 23:32:54 |
| 2. | mthielen | 0:26.505 (+1.833%, +0.477s) | 2008.03.27 16:05:38 |
| 3. | Tusz | 0:26.521 (+1.894%, +0.493s) | 2009.06.16 13:48:48 |
| 4. | Tomi | 0:26.577 (+2.109%, +0.549s) | 2007.08.04 12:47:34 |
| 5. | Teine | 0:26.699 (+2.578%, +0.671s) | 2008.01.01 17:59:53 |
| 6. | Agent Smith | 0:28.972 (+11.311%, +2.944s) | 2007.08.26 12:09:16 |
 |
| |
| 30. Expert Class: 10 (A 1:30.910, E 1:34.580, B 1:41.000) |
| Expert Class Graduation Test, Autumn Ring, YAMAHA MT-01 '05 |
| 1. | Teine | 1:28.980 | 2008.01.01 18:05:34 |
| 2. | Tusz | 1:29.183 (+0.228%, +0.203s) | 2009.06.16 13:49:18 |
| 3. | mthielen | 1:29.795 (+0.916%, +0.815s) | 2008.03.27 16:06:13 |
| 4. | Tomi | 1:30.004 (+1.151%, +1.024s) | 2007.08.04 12:47:53 |
| 5. | ncsoft | 1:30.821 (+2.069%, +1.841s) | 2007.09.01 00:06:17 |
| 6. | Agent Smith | 1:39.772 (+12.129%, +10.792s) | 2007.08.26 12:20:25 |
 |
| |
| 31. Super Class: 1 (A 1:02.989, E 1:05.110, B 1:09.000) |
| Full-course Time Attack (Tsukuba), Tsukuba Circuit, YAMAHA TZ125 '03 |
| 1. | Tusz | 1:01.582 | 2009.06.02 23:06:18 |
| 2. | mthielen | 1:01.823 (+0.391%, +0.241s) | 2008.03.27 16:06:50 |
| 3. | ncsoft | 1:02.321 (+1.200%, +0.739s) | 2008.01.07 22:03:45 |
| 4. | Tomi | 1:02.343 (+1.236%, +0.761s) | 2007.12.27 16:33:55 |
| 5. | Teine | 1:02.846 (+2.053%, +1.264s) | 2007.12.30 13:13:38 |
| 6. | Agent Smith | 1:08.083 (+10.557%, +6.501s) | 2007.08.26 12:27:19 |
 |
| |
| 32. Super Class: 2 (A 1:58.986, E 2:03.600, B 2:11.400) |
| Full-course Time Attack (New York), New York, YAMAHA VMAX '05 |
| 1. | Tusz | 1:52.805 | 2009.11.02 14:21:40 |
| 2. | mthielen | 1:54.250 (+1.281%, +1.445s) | 2008.03.27 16:07:34 |
| 3. | ncsoft | 1:54.296 (+1.322%, +1.491s) | 2008.03.13 12:14:57 |
| 4. | Teine | 1:54.457 (+1.464%, +1.652s) | 2008.01.01 18:17:08 |
| 5. | Tomi | 1:54.600 (+1.591%, +1.795s) | 2007.08.04 12:48:55 |
| 6. | Agent Smith | 2:01.249 (+7.485%, +8.444s) | 2007.08.26 12:30:05 |
 |
| |
| 33. Super Class: 3 (A 2:08.895, E 2:11.650, B 2:20.010) |
| Full-course Time Attack (Grand Walley), Grand Walley Speedway, HONDA CBR1100XX '01 |
| 1. | Tusz | 2:05.672 | 2009.09.18 13:25:38 |
| 2. | Tomi | 2:05.719 (+0.037%, +0.047s) | 2007.08.04 12:49:16 |
| 3. | Teine | 2:06.054 (+0.304%, +0.382s) | 2007.12.30 12:54:25 |
| 4. | ncsoft | 2:07.231 (+1.241%, +1.559s) | 2007.10.12 21:29:39 |
| 5. | Agent Smith | 2:17.466 (+9.385%, +11.794s) | 2007.08.26 12:36:14 |
 |
| |
| 34. Super Class: 4 (A 1:35.120, E 1:37.280, B 1:45.980) |
| Full-course Time Attack (Laguna Seca), Mazda Raceway Laguna Seca, HONDA CB750F Racing Modify '81 |
| 1. | Tusz | 1:33.409 | 2009.09.18 13:27:16 |
| 2. | Teine | 1:34.105 (+0.745%, +0.696s) | 2007.12.30 13:06:43 |
| 3. | Tomi | 1:34.480 (+1.147%, +1.071s) | 2007.08.04 12:49:32 |
| 4. | ncsoft | 1:35.068 (+1.776%, +1.659s) | 2007.09.01 00:08:36 |
| 5. | Agent Smith | 1:44.977 (+12.384%, +11.568s) | 2007.08.26 12:52:00 |
 |
| |
| 35. Super Class: 5 (A 1:44.060, E 1:47.830, B 1:56.310) |
| Full-course Time Attack (Infineon), Infineon Raceway, HONDA CB1300 SUPER BOl D'OR Racing Modify '05 |
| 1. | Tusz | 1:40.845 | 2009.11.02 14:22:58 |
| 2. | Teine | 1:41.291 (+0.442%, +0.446s) | 2008.01.01 18:25:03 |
| 3. | Tomi | 1:42.089 (+1.234%, +1.244s) | 2007.08.26 10:47:05 |
| 4. | ncsoft | 1:43.412 (+2.545%, +2.567s) | 2007.08.24 03:06:27 |
| 5. | Agent Smith | 1:51.010 (+10.080%, +10.165s) | 2007.08.26 13:00:50 |
 |
| |
| 36. Super Class: 6 (A 1:16.872, E 1:19.760, B 1:26.300) |
| Full-course Time Attack (Midfield Raceway), Midfield Raceway, Kawasaki Ninja ZX-10R '05 |
| 1. | Tusz | 1:14.992 | 2009.11.02 14:23:35 |
| 2. | Teine | 1:15.493 (+0.668%, +0.501s) | 2007.12.30 12:19:53 |
| 3. | Tomi | 1:15.639 (+0.863%, +0.647s) | 2007.12.27 16:24:59 |
| 4. | ncsoft | 1:15.678 (+0.915%, +0.686s) | 2007.09.10 01:01:19 |
| 5. | Agent Smith | 1:23.582 (+11.455%, +8.590s) | 2007.08.26 13:02:57 |
 |
| |
| 37. Super Class: 7 (A 1:39.510, E 1:44.270, B 1:49.500) |
| Full-course Time Attack (Special Stage - Route 5), Special Stage Route 5, YOSHIMURA HAYABUSA X-1 '00 |
| 1. | Tusz | 1:33.736 | 2009.11.02 14:24:38 |
| 2. | Teine | 1:35.313 (+1.682%, +1.577s) | 2007.12.30 12:25:24 |
| 3. | Tomi | 1:36.409 (+2.852%, +2.673s) | 2007.08.04 12:50:21 |
| 4. | ncsoft | 1:38.936 (+5.547%, +5.200s) | 2007.09.01 00:09:22 |
| 5. | Agent Smith | 1:46.869 (+14.011%, +13.133s) | 2007.08.26 13:09:07 |
 |
| |
| 38. Super Class: 8 (A 1:32.476, E 1:34.480, B 1:45.400) |
| Full-course Time Attack (FISCO 90's), Fuji Speedway 90's, APRILIA RSV1000R FACTORY RacingModify '05 |
| 1. | Tomi | 1:30.600 | 2007.12.27 16:14:40 |
| 2. | Tusz | 1:30.644 (+0.049%, +0.044s) | 2009.06.02 17:25:24 |
| 3. | Teine | 1:31.278 (+0.748%, +0.678s) | 2007.12.30 12:31:17 |
